If there is ever a time to be diligent with your food journal, water intake and exercise, the time is now!!! Check out the standings!
#325 (5) 2.75%
#326 (1) 12.57%
#327 (3) 5.87%
#329 (2) 6.90%
#331 (7) -3.44%
#332 (4) 3.82%
#333 (6) -2.01%
#325 (5) 2.75%
#326 (1) 12.57%
#327 (3) 5.87%
#329 (2) 6.90%
#331 (7) -3.44%
#332 (4) 3.82%
#333 (6) -2.01%
1 comment:
Just updated the post, had a typo on participant #327's loss percentage.
Post a Comment